Estimated weights

TROUT

Length Weight
28 cm / 11.0 in 0.3 kg / 0.7 lb
29 cm / 11.4 in 0.3 kg / 0.7 lb
30 cm / 11.8 in 0.3 kg / 0.7 lb
31 cm / 12.2 in 0.4 kg / 0.9 lb
32 cm / 12.6 in 0.4 kg / 0.9 lb
33 cm / 13.0 in 0.4 kg / 0.9 lb
34 cm / 13.4 in 0.5 kg / 1.1 lb
35 cm / 13.8 in 0.5 kg / 1.1 lb
36 cm / 14.2 in 0.5 kg / 1.1 lb
37 cm / 14.6 in 0.6 kg / 1.3 lb
38 cm / 15.0 in 0.6 kg / 1.3 lb
39 cm / 15.4 in 0.7 kg / 1.5 lb
40 cm / 15.7 in 0.7 kg / 1.5 lb
41 cm / 16.1 in 0.8 kg / 1.8 lb
42 cm / 16.5 in 0.8 kg / 1.8 lb
43 cm / 16.9 in 0.8 kg / 1.8 lb
44 cm / 17.3 in 0.9 kg / 2.0 lb
45 cm / 17.7 in 0.9 kg / 2.0 lb
46 cm / 18.1 in 1.0 kg / 2.2 lb
47 cm / 18.5 in 1.0 kg / 2.2 lb
48 cm / 18.9 in 1.1 kg / 2.4 lb
49 cm / 19.3 in 1.2 kg / 2.6 lb
50 cm / 19.7 in 1.2 kg / 2.6 lb
51 cm / 20.1 in 1.3 kg / 2.9 lb
52 cm / 20.5 in 1.4 kg / 3.1 lb
53 cm / 20.9 in 1.4 kg / 3.1 lb
54 cm / 21.3 in 1.5 kg / 3.3 lb
55 cm / 21.7 in 1.5 kg / 3.3 lb
56 cm / 22.0 in 1.6 kg / 3.5 lb
57 cm / 22.4 in 1.7 kg / 3.7 lb
58 cm / 22.8 in 1.8 kg / 4.0 lb
59 cm / 23.2 in 1.8 kg / 4.0 lb
60 cm / 23.6 in 1.9 kg / 4.2 lb
61 cm / 24.0 in 2.0 kg / 4.4 lb

AMMARNÄS TROUT

Length Weight
58 cm / 22.8 in 2.0 kg / 4.4 lb
59 cm / 23.2 in 2.2 kg / 4.8 lb
60 cm / 23.6 in 2.3 kg / 5.1 lb
61 cm / 24.0 in 2.4 kg / 5.3 lb
62 cm / 24.4 in 2.6 kg / 5.7 lb
63 cm / 24.8 in 2.8 kg / 6.2 lb
64 cm / 25.2 in 2.9 kg / 6.4 lb
65 cm / 25.6 in 3.0 kg / 6.6 lb
66 cm / 26.0 in 3.2 kg / 7.0 lb
67 cm / 26.4 in 3.4 kg / 7.5 lb
68 cm / 26.8 in 3.5 kg / 7.7 lb
69 cm / 27.2 in 3.6 kg / 7.9 lb
70 cm / 27.6 in 3.8 kg / 8.4 lb
71 cm / 28.0 in 4.0 kg / 8.8 lb
72 cm / 28.3 in 4.2 kg / 9.3 lb
73 cm / 28.7 in 4.4 kg / 9.7 lb
74 cm / 29.1 in 4.6 kg / 10.1 lb
75 cm / 29.5 in 4.8 kg / 10.6 lb
76 cm / 29.9 in 5.0 kg / 11.0 lb
77 cm / 30.3 in 5.2 kg / 11.5 lb
78 cm / 30.7 in 5.3 kg / 11.7 lb
79 cm / 31.1 in 5.4 kg / 11.9 lb
80 cm / 31.5 in 5.6 kg / 12.3 lb

GRAYLING

Length Weight
34 cm / 13.4 in 0.5 kg / 1.1 lb
35 cm / 13.8 in 0.5 kg / 1.1 lb
36 cm / 14.2 in 0.5 kg / 1.1 lb
37 cm / 14.6 in 0.5 kg / 1.1 lb
38 cm / 15.0 in 0.6 kg / 1.3 lb
39 cm / 15.4 in 0.6 kg / 1.3 lb
40 cm / 15.7 in 0.6 kg / 1.3 lb
41 cm / 16.1 in 0.6 kg / 1.3 lb
42 cm / 16.5 in 0.7 kg / 1.5 lb
43 cm / 16.9 in 0.7 kg / 1.5 lb
44 cm / 17.3 in 0.8 kg / 1.8 lb
45 cm / 17.7 in 0.8 kg / 1.8 lb
46 cm / 18.1 in 0.9 kg / 2.0 lb
47 cm / 18.5 in 0.9 kg / 2.0 lb
48 cm / 18.9 in 1.0 kg / 2.2 lb
49 cm / 19.3 in 1.0 kg / 2.2 lb
50 cm / 19.7 in 1.1 kg / 2.4 lb
51 cm / 20.1 in 1.2 kg / 2.6 lb
52 cm / 20.5 in 1.3 kg / 2.9 lb
53 cm / 20.9 in 1.4 kg / 3.1 lb
54 cm / 21.3 in 1.5 kg / 3.3 lb
55 cm / 21.7 in 1.6 kg / 3.5 lb
56 cm / 22.0 in 1.7 kg / 3.7 lb
57 cm / 22.4 in 1.8 kg / 4.0 lb
58 cm / 22.8 in 1.9 kg / 4.2 lb
59 cm / 23.2 in 2.0 kg / 4.4 lb
60 cm / 23.6 in 2.1 kg / 4.6 lb
61 cm / 24.0 in 2.2 kg / 4.8 lb
62 cm / 24.4 in 2.3 kg / 5.1 lb

PIKE

Length Weight
60 cm / 23.6 in 1.5 kg / 3.3 lb
61 cm / 24.0 in 1.6 kg / 3.5 lb
62 cm / 24.4 in 1.7 kg / 3.7 lb
63 cm / 24.8 in 1.8 kg / 4.0 lb
64 cm / 25.2 in 1.8 kg / 4.0 lb
65 cm / 25.6 in 1.9 kg / 4.2 lb
66 cm / 26.0 in 2.0 kg / 4.4 lb
67 cm / 26.4 in 2.1 kg / 4.6 lb
68 cm / 26.8 in 2.2 kg / 4.8 lb
69 cm / 27.2 in 2.3 kg / 5.1 lb
70 cm / 27.6 in 2.4 kg / 5.3 lb
71 cm / 28.0 in 2.5 kg / 5.5 lb
72 cm / 28.3 in 2.6 kg / 5.7 lb
73 cm / 28.7 in 2.7 kg / 5.9 lb
74 cm / 29.1 in 2.8 kg / 6.2 lb
75 cm / 29.5 in 3.0 kg / 6.6 lb
76 cm / 29.9 in 3.1 kg / 6.8 lb
77 cm / 30.3 in 3.2 kg / 7.0 lb
78 cm / 30.7 in 3.3 kg / 7.3 lb
79 cm / 31.1 in 3.5 kg / 7.7 lb
80 cm / 31.5 in 3.6 kg / 7.9 lb
81 cm / 31.9 in 3.7 kg / 8.1 lb
82 cm / 32.3 in 3.9 kg / 8.6 lb
83 cm / 32.7 in 4.0 kg / 8.8 lb
84 cm / 33.1 in 4.1 kg / 9.0 lb
85 cm / 33.5 in 4.3 kg / 9.5 lb
86 cm / 33.9 in 4.5 kg / 9.9 lb
87 cm / 34.3 in 4.6 kg / 10.1 lb
88 cm / 34.6 in 4.8 kg / 10.6 lb
89 cm / 35.0 in 4.9 kg / 10.8 lb
90 cm / 35.4 in 5.1 kg / 11.2 lb
91 cm / 35.8 in 5.3 kg / 11.7 lb
92 cm / 36.2 in 5.5 kg / 12.1 lb
93 cm / 36.6 in 5.6 kg / 12.3 lb
94 cm / 37.0 in 5.8 kg / 12.8 lb
95 cm / 37.4 in 6.0 kg / 13.2 lb
96 cm / 37.8 in 6.2 kg / 13.7 lb
97 cm / 38.2 in 6.4 kg / 14.1 lb
98 cm / 38.6 in 6.6 kg / 14.5 lb
99 cm / 39.0 in 6.8 kg / 15.0 lb
100 cm / 39.4 in 7.0 kg / 15.4 lb
101 cm / 39.8 in 7.2 kg / 15.9 lb
102 cm / 40.2 in 7.4 kg / 16.3 lb
103 cm / 40.6 in 7.6 kg / 16.7 lb
104 cm / 40.9 in 7.9 kg / 17.4 lb
105 cm / 41.3 in 8.1 kg / 17.8 lb
106 cm / 41.7 in 8.3 kg / 18.3 lb
107 cm / 42.1 in 8.6 kg / 18.9 lb
108 cm / 42.5 in 8.8 kg / 19.4 lb
109 cm / 42.9 in 9.1 kg / 20.0 lb
110 cm / 43.3 in 9.3 kg / 20.5 lb